| | | | Church-Wide Calendar Family Game Night
| Friday | January 20, 2012 @7:00-9:00PM (Please bring your favorite game and snack food) | LBS Homecoming
| Friday | January 27, 2012 | Ministry Involvement Day
| Sunday | January 29, 2012 | Couple's Retreat
| Friday-Saturday | February 3-4, 2012 (Cost is $165 per couple.) | Marriage & the Home Sunday
| Sunday | February 5, 2012 | I Love My Church Sunday | Sunday | February 12, 2012 | Date Night | Friday | February 17, 2012 (Free Child-care provided at church 6:00-9:30PM Ages: New-born to 6th Grade) | Mission's Conference | Wednesday-Sunday | March 7-11, 2012 | World Mission's Sunday | Sunday | March 11, 2012 |
Adult Class Calendar Couple's Retreat Registration
| Wednesday | January 4, 2012 (Cost is $165 per couple and goes up to $175 if registered after due date) | Men's Prayer Breakfast
| Saturday | January 14, 2012 @8:30AM (Free Breakfast for all men who attend) | Couple's Retreat
| Friday-Saturday | February 3-4th, 2012 in Tiburon, CA | Date Night
| Friday | February 17, 2012 (Free Child-care provided at the church 6-9:30PM Ages Newborn to Sixth Grade) | 21st Annual Ladies Conference
| Thursday-Saturday | February 23-25th, 2012 (For more information go to www.hopewellbc.com ) |
Teen L.I.F.E. Calendar Teen LIFE D.U.
| Sunday | January 15, 2012 @7:30-9:30PM (Cost: $11.00) | Family Game Night | Friday | January 20, 2012 @7:00-9:00PM (Please bring your favorite game and snack food.) | | Youth Conference Registration Begins | Wednesday | February 1, 2012 (Cost for the Conference is $125 per teenager that price is all-inclusive for Conf. Registration, Magic Mountain ticket, Hotel, & T-shirt.) | Teen BBQ for the Missionaries
| Saturday | March 10, 2012 @5:00PM-8:30PM (Please see Pastor Micaiah for more information) | Snow Trip
| Saturday | March 17, 2012 @5:30AM-8:00PM | Youth Conference Fundraiser Car-Wash
| Saturday | March 31, 2012 @8:30AM - 2:00PM |
Children's Ministry Calendar
Family Game Night | Friday | January 20, 2012 | Valentine's Day | Tuesday | February 14, 2012 |
|
|
| |
| |
| |
| |
| | |
|